

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Vitria</title>
	<atom:link href="https://www.vitria.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vitria.com</link>
	<description>Vitria Operational Intelligence helps companies uncover, analyze and act on insights from live, streaming data - in seconds and minutes.</description>
	<lastBuildDate>Sat, 01 Dec 2018 02:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Telecoms: Unlock The IoT Value Chain To Optimize Digital Transformation by Valerie</title>
		<link>https://www.vitria.com/blog/telecoms-unlock-the-iot-value-chain-to-optimize-digital-transformation#comment-249801</link>
		<dc:creator><![CDATA[Valerie]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 02:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitria.com/?post_type=newpost&#038;p=18033#comment-249801</guid>
		<description><![CDATA[Very cool write-up about optimizing your digital marketing. The online applications are more numerous than ever. To the point that I&#039;ve started talking about the Internet of Experiences IoE, as much as the IoT.]]></description>
		<content:encoded><![CDATA[<p>Very cool write-up about optimizing your digital marketing. The online applications are more numerous than ever. To the point that I&#8217;ve started talking about the Internet of Experiences IoE, as much as the IoT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Mandatory For Utilities:A Flexible IoT Analytics Framework by nhanbietthuonghieu.com</title>
		<link>https://www.vitria.com/blog/now-mandatory-for-utilities-a-flexible-IoT-analytics-framework#comment-243683</link>
		<dc:creator><![CDATA[nhanbietthuonghieu.com]]></dc:creator>
		<pubDate>Mon, 04 Jun 2018 04:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitria.com/?post_type=newpost&#038;p=17414#comment-243683</guid>
		<description><![CDATA[I very lucky to find this internet site on bing, јust wһat I was searching fⲟr :D toߋ saved to my bookmarks.]]></description>
		<content:encoded><![CDATA[<p>I very lucky to find this internet site on bing, јust wһat I was searching fⲟr 😀 toߋ saved to my bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manufacturers: You Made It; Now Talk To It by Carl adams</title>
		<link>https://www.vitria.com/blog/manufacturers-you-made-it-now-talk-to-it#comment-242394</link>
		<dc:creator><![CDATA[Carl adams]]></dc:creator>
		<pubDate>Wed, 09 May 2018 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitria.com/?post_type=newpost&#038;p=17355#comment-242394</guid>
		<description><![CDATA[Glad for your help thanks very much]]></description>
		<content:encoded><![CDATA[<p>Glad for your help thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT IF?You Could Build Multi-LOB Analytics Partnerships by window._cf_translation = ;</title>
		<link>https://www.vitria.com/blog/what-If-you-could-build-multi-lob-analytics-partnerships#comment-241299</link>
		<dc:creator><![CDATA[window._cf_translation = ;]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 08:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitria.com/?post_type=newpost&#038;p=17271#comment-241299</guid>
		<description><![CDATA[Ӏ have been checking out mɑny of youг posts and i must ѕay pretty nice stuff.
Ι ᴡill mɑke sure to bookmark yօur site.]]></description>
		<content:encoded><![CDATA[<p>Ӏ have been checking out mɑny of youг posts and i must ѕay pretty nice stuff.<br />
Ι ᴡill mɑke sure to bookmark yօur site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we’re different by Best 8 EAI tools 2018 &#124; Top 8 EAI tools &#124; Bestetools</title>
		<link>https://www.vitria.com/solutions/business-activity-monitoring/how-we-re-different/#comment-241173</link>
		<dc:creator><![CDATA[Best 8 EAI tools 2018 &#124; Top 8 EAI tools &#124; Bestetools]]></dc:creator>
		<pubDate>Sat, 31 Mar 2018 04:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitria.com/#comment-241173</guid>
		<description><![CDATA[[&#8230;] Tool Description as in http://www.vitria.com/solutions/business-activity-monitoring/how-we-re-different/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Tool Description as in <a href="http://www.vitria.com/solutions/business-activity-monitoring/how-we-re-different/" rel="nofollow">http://www.vitria.com/solutions/business-activity-monitoring/how-we-re-different/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Value Chain&#8482; by Adaptive Traffic Law Enforcement using IoT devices &#8211; Naief Budawelah</title>
		<link>https://www.vitria.com/vitrias-analytics-value-chain/#comment-236181</link>
		<dc:creator><![CDATA[Adaptive Traffic Law Enforcement using IoT devices &#8211; Naief Budawelah]]></dc:creator>
		<pubDate>Sat, 26 Aug 2017 14:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitria.com/?page_id=13028#comment-236181</guid>
		<description><![CDATA[[&#8230;] 2015. Vitria’s Analytics Value Chain is The Key to Timely Outcomes in IoT [Online]. Available: http://www.vitria.com/vitrias-analytics-value-chain/ [Accessed 26 Aug [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 2015. Vitria’s Analytics Value Chain is The Key to Timely Outcomes in IoT [Online]. Available: <a href="http://www.vitria.com/vitrias-analytics-value-chain/" rel="nofollow">http://www.vitria.com/vitrias-analytics-value-chain/</a> [Accessed 26 Aug [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIA by Vitria for IOT by Vitria Announces Major Update to IoT Analytics Platform, VIA - RTInsights</title>
		<link>https://www.vitria.com/iot-analytics#comment-233574</link>
		<dc:creator><![CDATA[Vitria Announces Major Update to IoT Analytics Platform, VIA - RTInsights]]></dc:creator>
		<pubDate>Sat, 13 May 2017 16:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitria.com/?page_id=13116#comment-233574</guid>
		<description><![CDATA[[&#8230;] Vitria Technology on Nov. 1 announced a major update to its Internet of Things analytics platform, VIA. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Vitria Technology on Nov. 1 announced a major update to its Internet of Things analytics platform, VIA. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
