<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Vitria</title>
	<atom:link href="http://www.vitria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitria.com</link>
	<description>Vitria.com Main Website</description>
	<lastBuildDate>Tue, 01 May 2012 06:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Progress Software Customers: Grab a Lifeline!</title>
		<link>http://www.vitria.com/news/2012/04/30/progress-software-customers-grab-a-lifeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=progress-software-customers-grab-a-lifeline</link>
		<comments>http://www.vitria.com/news/2012/04/30/progress-software-customers-grab-a-lifeline/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:52:13 +0000</pubDate>
		<dc:creator>Shalin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vitria.com/?p=6779</guid>
		<description><![CDATA[Vitria is offering a lifeline to Progress Software customers wanting to extend their existinginvestments while embracing a superior Operational Intelligence technology. Benefits include: Gain real-time insight to take immediate action Deploy OI Apps quickly and pain-free without disrupting existing enterprise &#8230; <a href="http://www.vitria.com/news/2012/04/30/progress-software-customers-grab-a-lifeline/"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p>Vitria is offering a lifeline to Progress Software customers wanting to extend their existinginvestments while embracing a superior Operational Intelligence technology.<a href="http://www.vitria.com/wp-content/uploads/2012/04/iStock_000002090601XSmall1.jpg"><img class="alignright size-thumbnail wp-image-6783" title="Grab a Lifeline!" src="http://www.vitria.com/wp-content/uploads/2012/04/iStock_000002090601XSmall1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Benefits include:</strong></p>
<ul>
<li>Gain real-time insight to take immediate action</li>
<li>Deploy OI Apps quickly and pain-free without disrupting existing enterprise applications</li>
<li>Leverage the time and money you&#8217;ve already spent</li>
</ul>
<p><strong>Progress customers will receive their first OI App for FREE.</strong></p>
<p>Operational Intelligence addresses a variety of use cases ranging from service assurance to smart grid analytics to business process visibility and process assurance.  Build and monitor KPIs in real time with <strong>KPI Builder</strong>, gain real-time visibility into “hidden” business processes with <strong>Process Explorer</strong> or request a <strong>Custom App</strong>.</p>
<p><strong>Take advantage of this unique opportunity; <a href="http://blog.vitria.com/grab-a-lifeline/">submit your request today</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/news/2012/04/30/progress-software-customers-grab-a-lifeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitria Throws Lifeline to Concerned Progress Software Customers</title>
		<link>http://www.vitria.com/press/2012/05/01/vitria-throws-lifeline-to-concerned-progress-software-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitria-throws-lifeline-to-concerned-progress-software-customers</link>
		<comments>http://www.vitria.com/press/2012/05/01/vitria-throws-lifeline-to-concerned-progress-software-customers/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:43:38 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.vitria.com/?p=6775</guid>
		<description><![CDATA[Offers FREE Operational Intelligence App to Transitioning Customers Sunnyvale, CA – May 1, 2012: Vitria Technology, Inc. today announced that is providing a lifeline for Progress Software customers who have been adversely affected by the company’s decision to divest significant &#8230; <a href="http://www.vitria.com/press/2012/05/01/vitria-throws-lifeline-to-concerned-progress-software-customers/"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Offers FREE Operational Intelligence App to Transitioning Customers</em></strong></p>
<p><em>Sunnyvale</em><em>, CA</em><em> – May 1, 2012</em>: <em><a href="http://www.vitria.com">Vitria Technology, Inc.</a></em> today announced that is providing a lifeline for Progress Software customers who have been adversely affected by the company’s decision to divest significant portions of its product portfolio. Progress Software has announced its intention to divest 10 product lines: Actional, Artix, DataXtend, FuseSource, ObjectStore, Orbacus, Orbix, Savvion, Shadow and Sonic. Two of these product lines – Actional and Savvion – are vital components of the Progress Responsive Process Management (RPM) Suite. Operational Intelligence is faster to deploy and offers a vastly greater set of real-time intelligence capabilities when compared to RPM.</p>
<p>Operational Intelligence (OI) provides real-time insight into Big Data, events and business processes to drive informed business decisions and actions. With Operational Intelligence, organizations reach business performance and efficiency levels that were previously unattainable. Operational Intelligence can address a variety of use cases ranging from service assurance to smart grid analytics to business process visibility and process assurance.</p>
<p>Vitria is extending a lifeline to Progress Software customers wanting to extend their existing investments while embracing a superior Operational Intelligence architecture. Vitria’s Operational Intelligence Platform can be deployed without disrupting existing enterprise applications. Progress Software customers who move to Vitria Operational Intelligence will receive their first OI App for <strong>FREE</strong>.</p>
<p>To take advantage of this offer, please visit <a href="http://www.vitria.com/Grab-A-Lifeline">www.vitria.com/Grab-A-Lifeline</a>.</p>
<p>About Vitria</p>
<p>Vitria Technology, Inc. provides the industry’s leading Operational Intelligence platform, empowering partners and customers alike to develop innovative Operational Intelligence solutions to analyze business activities in the proper context and take real-time action. The result is faster, better decision-making. With a rich heritage as a BPM technology pioneer, Vitria’s award-winning process integration solutions provide the backbone for many Global 2000 companies’ mission-critical business processes. Vitria has customers in North America, South America, Europe, Asia and Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/press/2012/05/01/vitria-throws-lifeline-to-concerned-progress-software-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitria Educates Line-of-Business Users on Operational Intelligence at Club-BPM Events in Spain</title>
		<link>http://www.vitria.com/news/2012/04/08/vitria-educates-line-of-business-users-on-operational-intelligence-at-club-bpm-events-in-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitria-educates-line-of-business-users-on-operational-intelligence-at-club-bpm-events-in-spain</link>
		<comments>http://www.vitria.com/news/2012/04/08/vitria-educates-line-of-business-users-on-operational-intelligence-at-club-bpm-events-in-spain/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:46:14 +0000</pubDate>
		<dc:creator>Shalin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vitria.com/?p=6723</guid>
		<description><![CDATA[The Vitria Spain Team was recently invited to speak and demo its Process Visibility Solution at two similar industry events in Madrid and Barcelona, Spain as part of the Club-BPM Congress. Club-BPM is a Spanish industry association for line-of-business users &#8230; <a href="http://www.vitria.com/news/2012/04/08/vitria-educates-line-of-business-users-on-operational-intelligence-at-club-bpm-events-in-spain/"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.vitria.es/">Vitria Spain Team</a> was recently invited to speak and demo its <a href="http://www.vitria.com/products/m3o-operational-intelligence-suite/operational-intelligence-capabilities/process-visibility/">Process Visibility Solution</a> at two similar industry events in Madrid and Barcelona, Spain as part of the <a href="http://www.club-bpm.com/">Club-BPM Congress</a>. Club-BPM is a Spanish industry association for line-of-business users in various industries – from energy utilities to banking to telecommunications. The Madrid event was attended by over 400 participants and the Barcelona event was attended by over 200 participants.</p>
<p>Under the central theme of “Discover BPM in Practice, Realize Your BPM Strategy,” both events were geared towards bridging the gap between the business and IT through BPM initiatives. Both events involved presentation of purely educational customer success stories and as such, Vitria was invited to speak about its Business Process Visibility Solution implemented at <a href="http://www.vitria.com/products/m3o-operational-intelligence-suite/m3o-resources/case-studies/txu-energy-improves-customer-service/">TXU Energy</a>, the largest electricity provider in the State of Texas.</p>
<p><a href="http://www.vitria.com/wp-content/uploads/2012/04/DSCN49811.jpg"><img class="aligncenter size-full wp-image-6728" title="DSCN4981" src="http://www.vitria.com/wp-content/uploads/2012/04/DSCN49811.jpg" alt="" width="1600" height="1200" /></a></p>
<p>[Vitria Country Manager <a href="mailto:gbouchon@vitria.com">Guy Bouchon</a> the role of Operational Intelligence to BPM]</p>
<p><a href="http://www.vitria.com/wp-content/uploads/2012/04/DSCN4982.jpg"><img class="aligncenter size-full wp-image-6727" title="DSCN4982" src="http://www.vitria.com/wp-content/uploads/2012/04/DSCN4982.jpg" alt="" width="1600" height="1200" /></a></p>
<p>[Vitria Senior Consultant <a href="mailto:jpalacios@vitria.com">Juan Carlos Palacios Derqui</a> educating the audience on gaining real-time Business Process Visibility]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/news/2012/04/08/vitria-educates-line-of-business-users-on-operational-intelligence-at-club-bpm-events-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.vitria.com/2012/04/30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://www.vitria.com/2012/04/30/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Shalin</dc:creator>
		
		<guid isPermaLink="false">http://www.vitria.com/?p=6762</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/2012/04/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.vitria.com/2012/04/24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://www.vitria.com/2012/04/24/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>tdegen</dc:creator>
		
		<guid isPermaLink="false">http://www.vitria.com/?p=6735</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/2012/04/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitria to Demonstrate Breakthrough Operational Intelligence Platform at Upcoming BPM Summit</title>
		<link>http://www.vitria.com/press/2012/04/24/vitria-to-demonstrate-breakthrough-operational-intelligence-platform-at-upcoming-bpm-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitria-to-demonstrate-breakthrough-operational-intelligence-platform-at-upcoming-bpm-summit</link>
		<comments>http://www.vitria.com/press/2012/04/24/vitria-to-demonstrate-breakthrough-operational-intelligence-platform-at-upcoming-bpm-summit/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:56:17 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.vitria.com/?p=6736</guid>
		<description><![CDATA[Sunnyvale, CA – April 24, 2012: Vitria Technology, Inc., the Operational Intelligence Company, announced today it is sponsoring the Gartner Business Process Management Summit being held in Baltimore, Maryland from April 25-27, 2012. The Gartner Business Process Management Summit is &#8230; <a href="http://www.vitria.com/press/2012/04/24/vitria-to-demonstrate-breakthrough-operational-intelligence-platform-at-upcoming-bpm-summit/"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Sunnyvale</em><em>, CA – April 24, 2012</em>: Vitria Technology, Inc., the Operational Intelligence Company, announced today it is sponsoring the Gartner Business Process Management Summit being held in Baltimore, Maryland from April 25-27, 2012. The Gartner Business Process Management Summit is the largest, most comprehensive BPM conference in the world, bringing together industry leaders, in order to drive long-term business success. The Summit provides Vitria with the ideal forum to demonstrate its breakthrough Operational Intelligence Platform that includes an unmatched Intelligent Business Process Management Suite or iBPMS.</p>
<p>With <a href="http://www.vitria.com/products/m3o-operational-intelligence-suite/what-is-operational-intelligence/">Operational Intelligence</a>, companies can track their “hidden” processes that are not explicitly managed by a single application, and thus are not visible to classic BPM solutions. These hidden processes often constitute up to 80% of all significant business processes within an organization.</p>
<p>“By gaining visibility into key processes across disparate systems and information streams, organizations can take action before business is adversely impacted,” said Vitria CTO and Co-Founder, Dr. Dale Skeen. “With an iBPMS, as part of an overarching Operational Intelligence suite, companies can measure, govern and detect process exceptions more quickly and easily.”</p>
<p>In today’s business environment, timing is key and there has never been a better reason to have an iBPMS – business action is required now. Process-related skills, especially those tackling organizational challenges, are becoming imperatives for businesses, as they move from discrete BPM projects to enterprise-wide process transformation programs. With the margin of error getting smaller and smaller, and the stakes getting higher and higher, every BPM practitioner from beginner to expert needs to concentrate their efforts to get BPM right.</p>
<p>The Gartner BPM Summit will provide insights from expert analysts on key issues, including next-generation iBPM Suites, intelligent business operations and managing agile processes.</p>
<p>To learn more about Vitria’s Operational Intelligence Suite, please contact <a href="mailto:info@vitria.com">info@vitria.com</a>.</p>
<p><strong>Additional Resource Links</strong></p>
<p><a href="http://blog.vitria.com/">Vitria Website</a><a href="https://twitter.com/#%21/vitriatech"><br />
 Vitria Blog<br />
 Vitria on Twitter</a></p>
<p><strong>About Vitria</strong></p>
<p>Vitria Technology, Inc. provides the industry’s leading Operational Intelligence platform, empowering partners and customers alike to develop innovative Operational Intelligence solutions to analyze business activities in the proper context and take real-time action. The result is faster, better decision-making. With a rich heritage as a BPM technology pioneer, Vitria’s award-winning process integration solutions provide the backbone for many Global 2000 companies’ mission-critical business processes. Vitria has customers in North America, South America, Europe, Asia and Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/press/2012/04/24/vitria-to-demonstrate-breakthrough-operational-intelligence-platform-at-upcoming-bpm-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.vitria.com/2012/04/24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://www.vitria.com/2012/04/24/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>vitria</dc:creator>
		
		<guid isPermaLink="false">http://www.vitria.com/?p=6741</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/2012/04/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitria Demos Breakthrough Operational Intelligence Platform at 2012 Gartner BPM Summit</title>
		<link>http://www.vitria.com/news/2012/04/30/vitria-demos-breakthrough-operational-intelligence-platform-at-2012-gartner-bpm-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitria-demos-breakthrough-operational-intelligence-platform-at-2012-gartner-bpm-summit</link>
		<comments>http://www.vitria.com/news/2012/04/30/vitria-demos-breakthrough-operational-intelligence-platform-at-2012-gartner-bpm-summit/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:37:27 +0000</pubDate>
		<dc:creator>Shalin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vitria.com/?p=6763</guid>
		<description><![CDATA[The Vitria Team recently returned from the Gartner Business Process Management (BPM) Summit held in Baltimore, Maryland from April 25-27, 2012. The Gartner BPM Summit is the largest, most comprehensive BPM conference in the world, bringing together senior business and &#8230; <a href="http://www.vitria.com/news/2012/04/30/vitria-demos-breakthrough-operational-intelligence-platform-at-2012-gartner-bpm-summit/"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p>The Vitria Team recently returned from the <a href="http://www.gartner.com/technology/summits/na/business-process/">Gartner Business Process Management (BPM) Summit</a> held in Baltimore, Maryland from April 25-27, 2012. The Gartner BPM Summit is the largest, most comprehensive BPM conference in the world, bringing together senior business and IT professionals, in order to drive long-term business success. The Summit provided Vitria with the ideal forum to demo its breakthrough Operational Intelligence Platform that includes an unmatched Intelligent Business Process Management Suite or iBPMS.</p>
<p><a href="http://www.vitria.com/wp-content/uploads/2012/04/Gartner_BPM_2012.jpg"><img class="aligncenter size-full wp-image-6765" title="Gartner BPM Summit 2012" src="http://www.vitria.com/wp-content/uploads/2012/04/Gartner_BPM_2012.jpg" alt="" width="180" height="99" /></a></p>
<p>The Summit offered four distinct tracks – (1.) Setting-Out the Right Track for BPM Success, (2.) Improving Business Outcomes as Your BPM Effort Expands, (3.) Next Generation BPM and (4.) BPM Workshop Series – with a variety of session formats targeted to individual BPM experience levels. With a pragmatic focus on the tactical side of BPM, the Summit covered various topics, such as:</p>
<ol>
<li>Organization and culture</li>
<li>Process competencies</li>
<li>Methodologies</li>
<li>Technology and architecture</li>
<li>Metrics and measures</li>
</ol>
<p><em>Stay tuned for a detailed blog series on the entire event from our Vice President of Worldwide Sales Consulting, <a href="http://www.vitria.com/company/leadership/">Brian Bohan</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/news/2012/04/30/vitria-demos-breakthrough-operational-intelligence-platform-at-2012-gartner-bpm-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.vitria.com/2012/04/30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://www.vitria.com/2012/04/30/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
		
		<guid isPermaLink="false">http://www.vitria.com/?p=6771</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/2012/04/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab A Lifeline</title>
		<link>http://www.vitria.com/featured-slider/2012/04/30/grab-a-lifeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grab-a-lifeline</link>
		<comments>http://www.vitria.com/featured-slider/2012/04/30/grab-a-lifeline/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:48:11 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Featured slider]]></category>

		<guid isPermaLink="false">http://www.vitria.com/?p=6772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vitria.com/featured-slider/2012/04/30/grab-a-lifeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

